Place: Heraltice, The Czech Republic - Altitude: 570 m
Evaluation:
Average daily temperatures changed in February and in March every day a lot. The highest average temperature was measured on the 3rd March, it was
Data:
DATE | AVERAGE daily temperature°C |
13.2.2008 | -3 |
14.2.2008 | -1 |
15.2.2008 | -7 |
16.2.2008 | -6 |
17.2.2008 | -5 |
18.2.2008 | 0 |
19.2.2008 | 2 |
20.2.2008 | -3 |
21.2.2008 | 1,6 |
22.2.2008 | 5 |
23.2.2008 | 5 |
24.2.2008 | 5,5 |
25.2.2008 | 4,33 |
26.2.2008 | -3 |
27.2.2008 | 5 |
28.2.2008 | 4 |
29.2.2008 | 2 |
1.3.2008 | 0 |
2.3.2008 | 3 |
3.3.2008 | 6 |
4.3.2008 | -2 |
5.3.2008 | 2 |
6.3.2008 | -6 |
7.3.2008 | -3 |
8.3.2008 | 0,5 |
9.3.2008 | 3,6 |
10.3.2008 | 2 |
11.3.2008 | 1 |
12.3.2008 | 3,5 |
13.3.2008 | 4,5 |
2 σχόλια:
Hi, Marcela, Miroslava, Karel and Tomáš... I hope that you like this first presentation of your work in our blog. Is the picture all right ? I found it searching Google. I would like to upload the rest of your presentations but we will need the photos and the graphs as jpg because I can not copy-paste them. Bye ! Nice work !
Nice work guys!!!
If you continue like that I'm sure you'll become as good as we are...
Haha!I'm joking! :-)
Bye!
Δημοσίευση σχολίου